<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Massive Statistics on Cell Phone</title>
	<atom:link href="http://mymytech.com/massive-statistics-on-cell-phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymytech.com/massive-statistics-on-cell-phone/</link>
	<description>Nonperishable Tech Articles without any Advertisement</description>
	<lastBuildDate>Wed, 11 Aug 2010 19:24:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: steven</title>
		<link>http://mymytech.com/massive-statistics-on-cell-phone/comment-page-1/#comment-34992</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Wed, 11 Aug 2010 19:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymytech.com/?p=186#comment-34992</guid>
		<description>I&#039;m looking for the life of a cell phone and related info?</description>
		<content:encoded><![CDATA[<p>I&#39;m looking for the life of a cell phone and related info?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mukta</title>
		<link>http://mymytech.com/massive-statistics-on-cell-phone/comment-page-1/#comment-34956</link>
		<dc:creator>Mukta</dc:creator>
		<pubDate>Tue, 18 May 2010 12:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymytech.com/?p=186#comment-34956</guid>
		<description>You please need to clear that, who was the author and a briefing on methodology of the survey is also needed as i wish to use these findings as reference materials.Because sometimes web address is not enough.However, these findings are useful and i&#039;m happy to know these facts...</description>
		<content:encoded><![CDATA[<p>You please need to clear that, who was the author and a briefing on methodology of the survey is also needed as i wish to use these findings as reference materials.Because sometimes web address is not enough.However, these findings are useful and i&#8217;m happy to know these facts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riley</title>
		<link>http://mymytech.com/massive-statistics-on-cell-phone/comment-page-1/#comment-24845</link>
		<dc:creator>Riley</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymytech.com/?p=186#comment-24845</guid>
		<description>SYONET: try books like the lifestyle market analyst. it gives you all sorts of stats like what your looking for.</description>
		<content:encoded><![CDATA[<p>SYONET: try books like the lifestyle market analyst. it gives you all sorts of stats like what your looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: syonet</title>
		<link>http://mymytech.com/massive-statistics-on-cell-phone/comment-page-1/#comment-9580</link>
		<dc:creator>syonet</dc:creator>
		<pubDate>Thu, 20 Nov 2008 04:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymytech.com/?p=186#comment-9580</guid>
		<description>hmm easy for you to get those statistics..
but here in the philippines, i dont know where to get stats like that and i badly need it for experimental research regarding speed level and accuracy of college students in texting whether they are looking at the keypad or not.. i need stats like, how many celfone users are there in our country.. wat age usually have cellphone users,how many years they have been using..

tnx.. but ur article helped me in some way..</description>
		<content:encoded><![CDATA[<p>hmm easy for you to get those statistics..<br />
but here in the philippines, i dont know where to get stats like that and i badly need it for experimental research regarding speed level and accuracy of college students in texting whether they are looking at the keypad or not.. i need stats like, how many celfone users are there in our country.. wat age usually have cellphone users,how many years they have been using..</p>
<p>tnx.. but ur article helped me in some way..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sJ_Dan</title>
		<link>http://mymytech.com/massive-statistics-on-cell-phone/comment-page-1/#comment-3389</link>
		<dc:creator>sJ_Dan</dc:creator>
		<pubDate>Fri, 01 Aug 2008 00:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymytech.com/?p=186#comment-3389</guid>
		<description>&lt;b&gt;LaurenR&lt;/b&gt;, these were statistic released by &quot;Metro&quot;. I wouldn&#039;t lie since I haven&#039;t thought of such things like flirting at all :)</description>
		<content:encoded><![CDATA[<p><b>LaurenR</b>, these were statistic released by &#8220;Metro&#8221;. I wouldn&#8217;t lie since I haven&#8217;t thought of such things like flirting at all <img src='http://mymytech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaurenR</title>
		<link>http://mymytech.com/massive-statistics-on-cell-phone/comment-page-1/#comment-3356</link>
		<dc:creator>LaurenR</dc:creator>
		<pubDate>Thu, 31 Jul 2008 07:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymytech.com/?p=186#comment-3356</guid>
		<description>what&#039;s your source(s) for this information?</description>
		<content:encoded><![CDATA[<p>what&#8217;s your source(s) for this information?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
