<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mymyTech &#187; Interesting Facts</title>
	<atom:link href="http://mymytech.com/category/interesting-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymytech.com</link>
	<description>Nonperishable Tech Articles without any Advertisement</description>
	<lastBuildDate>Sat, 05 Jun 2010 22:24:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Massive Statistics on Cell Phone</title>
		<link>http://mymytech.com/massive-statistics-on-cell-phone/</link>
		<comments>http://mymytech.com/massive-statistics-on-cell-phone/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 01:15:37 +0000</pubDate>
		<dc:creator>sj</dc:creator>
				<category><![CDATA[Interesting Facts]]></category>

		<guid isPermaLink="false">http://www.mymytech.com/?p=186</guid>
		<description><![CDATA[Cell Phones have become important part of our lives in means of communication. In Manhattan, known as the busiest city in the country, massive surveys have been taken regarding the use of cell phone, and here they are: 89% said they&#8217;ve used a cell phone. (86% for personal calls, 3% for business, and 9% for [...]]]></description>
		<wfw:commentRss>http://mymytech.com/massive-statistics-on-cell-phone/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Most Expensive Web Addresses</title>
		<link>http://mymytech.com/most-expensive-web-addresses/</link>
		<comments>http://mymytech.com/most-expensive-web-addresses/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 01:02:04 +0000</pubDate>
		<dc:creator>sj</dc:creator>
				<category><![CDATA[Interesting Facts]]></category>

		<guid isPermaLink="false">http://www.mymytech.com/?p=177</guid>
		<description><![CDATA[Web addresses that you see on every single sites are what&#8217;s called, domain names. They&#8217;re simply names that are bought, and of course, domain names became important part of a website. There must be countless names that aren&#8217;t taken for sure, but there are also so much that are in demands due to its short [...]]]></description>
		<wfw:commentRss>http://mymytech.com/most-expensive-web-addresses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>+100 Hidden Easter Eggs in Softwares, DVDs, etc</title>
		<link>http://mymytech.com/100-hidden-easter-eggs-in-softwares-dvds-and-video-games/</link>
		<comments>http://mymytech.com/100-hidden-easter-eggs-in-softwares-dvds-and-video-games/#comments</comments>
		<pubDate>Wed, 07 May 2008 01:59:31 +0000</pubDate>
		<dc:creator>sj</dc:creator>
				<category><![CDATA[Interesting Facts]]></category>

		<guid isPermaLink="false">http://www.mymytech.com/?p=148</guid>
		<description><![CDATA[Did you know that Easter Eggs are hidden in a lot of programs that you&#8217;re currently using? Easter eggs are unknown features hidden in which it is not foretold. People eventually discovered them as time passed. Take a look at the following list of Hidden Easter Eggs told by ITSecurity. Video Games: Photoshop CS2: Merlin [...]]]></description>
		<wfw:commentRss>http://mymytech.com/100-hidden-easter-eggs-in-softwares-dvds-and-video-games/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
